Level | Specialties | Number of students | |
Freshman (First year) | Common Trunk Technology Sciences | 797 | |
Common Trunk Engineer | 107 | ||
Sophomore (Second year) | Field of Electrotechnical | 182 | |
Field of Electronics | 43 | ||
Field of Telecommunications | 35 | ||
Field of Electromechanical | 157 | ||
Field of Mechanical Engineering | 75 | ||
Field of Petrochemical industries | 58 | ||
Field of Process Engineering | 177 | ||
Field of Public works | 28 | ||
Field of Hydraulic | 28 | ||
Field of Urban Hydraulic | 0 | ||
Field of Civil Engineering | 71 | ||
Graduate (Bachelor’s) | Field of Electrotechnical | 197 | |
Field of Electronics | 34 | ||
Field of Telecommunications | 47 | ||
Field of Industrial Maintenance | 62 | ||
Field of Electromechanics | 94 | ||
Field of Energetic | 74 | ||
Field of Refining and petrochemistry | 82 | ||
Field of Process Engineering | 152 | ||
Field of Public works | 33 | ||
Field of Hydraulic | 35 | ||
Field of Urban Hydraulic | 0 | ||
Field of Civil Engineering | 88 | ||
Master’s (M1)
| Electrical control | 63 | |
Electrical networks | 49 | ||
Electrical machines | 54 | ||
Renewed energies in mechanics | 30 | ||
Electromechanics | 138 | ||
Energetic | 51 | ||
Petrochemical engineering | 64 | ||
Chemical Engineering | 112 | ||
Hydraulic facilities | 11 | ||
Design and diagnosis of drinking water supply and disinfection systems | 13 | ||
Civil engineering materials | 96 | ||
Telecommunications | 53 | ||
Refinery Engineering | 0 | ||
Master’s (M2) | Electrical control | 51 | |
Electrical networks | 52 | ||
Electrical machines | 40 | ||
Renewed energies in mechanics | 49 | ||
Electromechanics | 99 | ||
Energetic | 48 | ||
Petrochemical engineering | 30 | ||
| Chemical Engineering | 90 | |
| Hydraulic Structures | 19 | |
| Design and diagnosis of drinking water supply and sanitation systems | 18 | |
| Materials in civil engineering | 91 | |
| Telecommunications | 51 | |
| Refinery Engineering | 12 |